| Spill Name | Spill ID | Collections | Interest Income | Allocations/Adjustments | Current |
|---|---|---|---|---|---|
| Mosquito Bay | LA2001_0405_1002 | $1,767,124.71 | $76,226.00 | $1,455,275.25 | $388,075.46 |
| Lake Grande Ecaille | LA1998_0922_0000 | $858,000.00 | $28,020.00 | $718,211.03 | $167,808.97 |
| Little Lake | LA2002_0406_1000 | $1,324,839.27 | $51,373.00 | $1,097,367.76 | $278,844.51 |
|
Lake Washington Mendicant Island West Champagne Bay |
LA2003_0302_0716 LA2003_1202_1200 LA2005_0419_1950 |
$2,014,500.00 | $90,548.00 | $1,503,884.97 | $601,163.03 |
| Gretna Mississippi River Barge | LA2008_0723_0230 | $1,871,212.00 | $42,371.00 | $1,562,942.00 | $350,641.00 |
| Mooringsport | LA2014_1013_1210 | $1,148,000.00 | $46,392.00 | $0.00 | $1,194,392.00 |
| Grand Bay 2019 | LA2019_0401_1830 | $25,683.00 | $999.00 | $0.00 | $26,682.00 |
This database was created and is maintained by the La. Oil Spill Coordinator’s Office (LOSCO) for general informational purposes only. The user should be aware that the information contained in this database may have come from a variety of sources, which are of varying degrees of accuracy. LOSCO does not warrant or guarantee its accuracy, nor does LOSCO assume any responsibility or liability for any reliance thereon. The information in this database is not and is in no way intended to be comprehensive and does NOT contain information on all oil spills impacting Louisiana.